| Type of purchase | Taxes with discount 50% |
|---|---|
| Individual Purchase | 0,00 € |
| Joint Purchase with spouse | 0,00 € |
| Price range,€ | Rate | Taxes |
|---|---|---|
| Up to 85,000 | 3% | 0,00 € |
| 85,000 – 170,000 | 5% | 0,00 € |
| Above 170,000 | 8% | 0,00 € |
| Total: | 0,00 € | |
| Total with discount 50%: | 0,00 € | |
| Price range,€ | Rate | Taxes |
|---|---|---|
| Up to 170,000 | 3% | 0,00 € |
| 170,000 – 340,000 | 5% | 0,00 € |
| Above 340,000 | 8% | 0,00 € |
| Total: | 0,00 € | |
| Total with discount 50%: | 0,00 € | |
Leave your request. We will contact you shortly to clarify the details
Leave your contact details. We will contact you shortly and provide a free consultation