Type of purchase | Taxes with discount 50% | Stamp Duty | Total amount |
---|---|---|---|
Individual Purchase | |||
Joint Purchase with spouse |
Price range,€ | Rate | Taxes |
---|---|---|
Up to 85,000 | 3% | |
85,000 – 170,000 | 5% | |
Above 170,000 | 8% | |
Total: | ||
Total with discount 50%: |
Price range,€ | Rate | Taxes |
---|---|---|
Up to 170,000 | 3% | |
170,000 – 340,000 | 5% | |
Above 340,000 | 8% | |
Total: | ||
Total with discount 50%: |
Price range,€ | Rate | Stamp Duty |
---|---|---|
Up to 5,000 | 0% | 0 |
5,000 – 170,000 | 0.15% | |
Above 170,000 | 0.2% | |
Total: |
Leave your request. We will contact you shortly to clarify the details
Leave your contact details. We will contact you shortly and provide a free consultation