04.06.2022
Eurostat has recently published interesting statistics on housing rents in European capitals where rents in Cyprus are reasonable.
2021 CURRENT MARKET RENT | |||||||
The average monthly rent is in the local currency of each country – pm. | |||||||
COUNTRY CITY | Apartments | Houses | Currency | ||||
3 bedrooms | 2 bedrooms | 1 bedroom | Undisconnected | Separate | |||
European Union | |||||||
Austria | Vein | 1750 | 1 350 | 1050 | 2 100 | 3 900 | Euro |
Belgium | Brussels | 1 350 | 1 100 | 880 | 1600 | 2200 | Euro |
Bulgaria | Sofia | 1,500 | 1,100 | 760 | .. | 3050 | BGN |
770 | 550 | 390 | .. | 1550 | euro | ||
Croatia | Zagreb | 1,500 | 1,050 | 680 | 1,700 | 2,750 | euro |
Cyprus | Nicosia | 900 | 700 | 570 | 1,100 | 1,600 | Euro |
Czech Republic. | Prague | 36 500 | 27 800 | 19 400 | 40 400 | 59 800 | Czech crowns |
Denmark | Copenhagen | 20 000 | 13 800 | 11 000 | 19 700 | 26 500 | Danish kroner |
2700 | 1850 | 1500 | 2650 | 3550 | Euro | ||
Estonia | Tallinn | 1 150 | 810 | 560 | 1 300 | 2000 | Euro |
Finland | Helsinki | 2150 | 1500 | 1 100 | 2200 | 3 150 | Euro |
France | Paris | 2800 | 2150 | 1 250 | 2650 | 3 350 | Euro |
a lion | 1650 | 1 250 | 750 | 1650 | 2300 | Euro | |
Germany | Berlin | 2000 | 1400 | 1 150 | 1900 | 2650 | Euro |
Karlsruhe | 1450 | 1000 | 850 | 1400 | 1550 | Euro | |
Munich | 2250 | 1800 | 1400 | 2350 | 3 350 | Euro | |
Greece | Athens | 1650 | 1 100 | 860 | 1700 | 2300 | Euro |
Hungary | Budapest | 483 000 | 297 500 | 212 500 | 610 500 | 843 000 | Hungarian forints |
1400 | 850 | 610 | 1750 | 2400 | Euro | ||
Ireland | Dublin | 2550 | 1950 | 1600 | 2700 | 3 500 | Euro |
Italy | Rome | 1650 | 1 200 | 890 | 1450 | 2150 | Euro |
Varese | 1050 | 740 | 580 | 1 350 | 2000 | Euro | |
Latvia | precede | 1 350 | 930 | 600 | 1500 | 2 100 | Euro |
Lithuania | Vilnius | 1 200 | 870 | 620 | 1400 | 2200 | Euro |
Luxembourg | Luxembourg | 2850 | 2150 | 1750 | 3 350 | 4 300 | Euro |
Malta | Valletta | 1 300 | 970 | 710 | 1800 | 3 100 | Euro |
Netherlands | Hague | 1850 | 1450 | 1050 | 2250 | 3 200 | Euro |
Poland | Warsaw | 4 700 | 3 550 | 2 100 | 5 850 | 9 200 | zloty |
1 050 | 790 | 470 | 1 300 | 2 050 | euro | ||
Portugal | Lisbon | 1 900 | 1 400 | 1 050 | 2 350 | 3 400 | euro |
Romania | Bucharest | 4 400 | 3 600 | 2 500 | .. | 7400 | RON |
890 | 730 | 510 | .. | 1500 | euro | ||
Slovakia | Bratislava | 1,200 | 920 | 640 | 1,350 | 2000 | euro |
Slovenia | Ljubljana | 1 450 | 970 | 640 | 1,400 | 2000 | euro |
Spain | Madrid | 1 450 | 1,100 | 810 | 2,100 | 3,100 | euro |
Sweden | Stockholm | 29 100 | 22 100 | 16 700 | 23 700 | 34 300 | swedish kroner |
2850 | 2200 | 1650 | 2350 | 3400 | Euro |
A similar table concerns the size of the units
TYPICAL SURFACE RESIDENTIAL | |||||||||||||
Typical housing sizes by category in each surveyed city (in m 2 ) | |||||||||||||
COUNTRY CITY | Apartments | Houses | |||||||||||
3 bedrooms | 2 bedrooms | 1 bedroom | Undisconnected | Separate | |||||||||
Austria | Vein | 110-130 | 80-100 | 60-80 | 110-130 | 190-220 | |||||||
Belgium | Brussels | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | |||||||
Bulgaria | Sofia | 140-160 | 80-100 | 60-80 | .. | 190-220 | |||||||
Croatia | Zagreb | 110-130 | 80-100 | 60-80 | 140-160 | 190-220 | |||||||
Cyprus | Nicosia | 110-130 | 80-100 | 60-80 | 140-160 | 190-220 | |||||||
Czech Republic. | Prague | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | |||||||
Denmark | Copenhagen | 110-130 | 60-80 | 40-60 | 110-130 | 150-180 | |||||||
Estonia | Tallinn | 80-100 | 60-80 | 40-60 | 110-130 | 150-180 | |||||||
Finland | Helsinki | 110-130 | 60-80 | 40-60 | 110-130 | 190-220 | |||||||
France | Paris | 110-130 | 80-100 | 40-60 | 110-130 | 150-180 | |||||||
a lion | 110-130 | 80-100 | 40-60 | 110-130 | 150-180 | ||||||||
Germany | Berlin | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | |||||||
Karlsruhe | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | ||||||||
Munich | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | ||||||||
Greece | Athens | 140-160 | 80-100 | 60-80 | 140-160 | 190-220 | |||||||
Hungary | Budapest | 110-130 | 60-80 | 40-60 | 140-160 | 190-220 | |||||||
Ireland | Dublin | 110-130 | 60-80 | 40-60 | 80-100 | 110-140 | |||||||
Italy | Rome | 110-130 | 80-100 | 60-80 | 110-130 | 190-220 | |||||||
Varese | 110-130 | 80-100 | 60-80 | 110-130 | 190-220 | ||||||||
Latvia | Preceded | 110-130 | 80-100 | 60-80 | 140-160 | 190-220 | |||||||
Lithuania | Vilnius | 80-100 | 60-80 | 40-60 | 110-130 | 150-180 | |||||||
Luxembourg | Luxembourg | 110-130 | 80-100 | 60-80 | 140-160 | 190-220 | |||||||
Malta | Valletta | 110-130 | 80-100 | 40-60 | 110-130 | 190-220 | |||||||
The Netherlands | The Hague | 110-130 | 80-100 | 60-80 | 140-160 | 150-180 | |||||||
Poland | Warsaw | 110-130 | 80-100 | 40-60 | 110-130 | 190-220 | |||||||
Portugal | Lisbon | 140-160 | 80-100 | 60-80 | 140-160 | 150-180 | |||||||
Romania | Bucharest | 110-130 | 80-100 | 40-60 | .. | 150-180 | |||||||
Slovakia | Bratislava | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | |||||||
Slovenia | Ljubljana | 110-130 | 80-100 | 40-60 | 110-130 | 150-180 | |||||||
Spain | Madrid | 110-130 | 60-80 | 40-60 | 140-160 | 190-220 | |||||||
Sweden | Stockholm | 110-130 | 80-100 | 60-80 | 110-130 | 150-180 | |||||||
From the above, it turns out that we are at a competitive level in terms of rent, and in terms of apartment size, we are more comfortable.
The rents mentioned here are in the capital cities only and do not include Limassol where rents are higher and other cities not mentioned such as Larnaca and Paphos where they are lower.
These rent tables should take into account utility bills, local taxes, etc., which are very high in many cases (eg in the UK), and income/cost of living comparisons.
In similar countries (Malta) the rent is much higher, which helps us to attract foreign companies.
Perhaps the competitive position of Cyprus in this sector is helped by the presence of statutory rent (which at the same time causes a lack of supply and other problems.
Of course, this legislation only helps individuals or companies in Cyprus and in the European Union).
In previous articles, I mentioned the introduction of 19% VAT on rental housing that is being built for rent.
The general situation is that, ideally, the rent should not exceed 25-30% of the total income of the tenant, and in the case of Cyprus, it is at the maximum limit that problems arise.
Especially for young couples, the situation is really difficult.
For this reason, the increase in building construction costs does not help, forcing the younger generation to resort to renting or even living with their parents.
Antonis Luazou Real Estate Appraiser, Real Estate Agent and Real Estate Consultant